Year | PR | Grantee | State | AP-Revised | Type | Amount | ||||
2010 | U396A100050 | Success for All Foundation | MD | School Turnaround | Scale-up | $49,285,513 | Number | Amount | ||
2010 | U396A100027 | The Ohio State University | OH | School Turnaround | Scale-up | $45,593,146 | 2010 Total | 49 | $645,978,395 | |
2010 | U396B100267 | Utah State University | UT | School Turnaround | Validation | $15,282,720 | 2011 Total | 23 | $148,064,455 | |
2010 | U396B100189 | Parents as Teachers | MO | School Turnaround | Validation | $14,253,161 | 2012 Total | 20 | $143,202,991 | |
2010 | U396B100257 | Johns Hopkins University | MD | School Turnaround | Validation | $30,000,000 | 2013 Total | 25 | $135,652,697 | |
2010 | U396B100118 | New Schools for New Orleans | LA | School Turnaround | Validation | $28,016,682 | 2014 Total | 26 | $128,960,723 | |
2010 | U396C100641 | Saint Vrain Valley School District | CO | School Turnaround | Development | $3,608,880 | Total | 143 | $1,201,859,261 | |
2010 | U396C101107 | Search Institute | MN | School Turnaround | Development | $4,999,711 | ||||
2010 | U396C100380 | Jefferson County Board of Education | KY | School Turnaround | Development | $4,999,458 | ||||
2010 | U396C101182 | National Forum to Accelerate Middle-Grades Reform | IL | School Turnaround | Development | $4,999,969 | ||||
2010 | U396C100336 | Los Angeles Unified School District | CA | School Turnaround | Development | $4,880,392 | ||||
2010 | U396C100694 | Boys & Girls Clubs of Greater Milwaukee | WI | School Turnaround | Development | $4,142,965 | ||||
2010 | U396B100255 | WestEd | CA | Standards and Assessments | Validation | $18,166,181 | ||||
2010 | U396B100097 | Smithsonian Institution | DC | Standards and Assessments | Validation | $25,536,561 | ||||
2010 | U396B100038 | University of Missouri | MO | Standards and Assessments | Validation | $12,277,674 | ||||
2010 | U396B100336 | Niswonger Foundation | TN | Standards and Assessments | Validation | $17,751,044 | ||||
2010 | U396B100045 | ASSET Inc. | PA | Standards and Assessments | Validation | $20,230,572 | ||||
2010 | U396C100520 | Education Connection | CT | Standards and Assessments | Development | $4,473,481 | ||||
2010 | U396C100467 | Corona-Norco Unified School District | CA | Standards and Assessments | Development | $5,000,000 | ||||
2010 | U396C100383 | Erikson Institute | IL | Standards and Assessments | Development | $4,999,993 | ||||
2010 | U396C100977 | Montgomery County Public Schools | MD | Standards and Assessments | Development | $4,999,634 | ||||
2010 | U396C100321 | Alliance for College-Ready Public Schools | CA | Standards and Assessments | Development | $4,989,786 | ||||
2010 | U396C100135 | CA ED Round Table | CA | Standards and Assessments | Development | $4,982,527 | ||||
2010 | U396C100900 | Beaverton School District 48J | OR | Standards and Assessments | Development | $4,041,659 | ||||
2010 | U396C100448 | The Studio in a School Association, Inc. | NY | Standards and Assessments | Development | $4,372,798 | ||||
2010 | U396C100150 | Bellevue School District | WA | Standards and Assessments | Development | $4,149,778 | ||||
2010 | U396C100242 | Plymouth Public Schools | MA | Standards and Assessments | Development | $4,992,945 | ||||
2010 | U396A100015 | Teach For America | NY | Teacher and Principal Effectiveness | Scale-up | $50,000,000 | ||||
2010 | U396A100031 | KIPP Foundation | CA | Teacher and Principal Effectiveness | Scale-up | $50,000,000 | ||||
2010 | U396B100143 | School District No. 1/Denver | CO | Teacher and Principal Effectiveness | Validation | $25,136,939 | ||||
2010 | U396B100134 | The New Teacher Project, Inc. | NY | Teacher and Principal Effectiveness | Validation | $20,829,095 | ||||
2010 | U396B100030 | Children's Literacy Initiative | PA | Teacher and Principal Effectiveness | Validation | $21,726,293 | ||||
2010 | U396B100039 | George Mason University | VA | Teacher and Principal Effectiveness | Validation | $28,455,346 | ||||
2010 | U396C100275 | New York City Dept of Ed/Dist 75 | NY | Teacher and Principal Effectiveness | Development | $4,633,397 | ||||
2010 | U396C100105 | Iredell-Statesville Schools | NC | Teacher and Principal Effectiveness | Development | $4,999,036 | ||||
2010 | U396C100376 | American Federation of Teachers | DC | Teacher and Principal Effectiveness | Development | $4,989,994 | ||||
2010 | U396C100748 | IDEA Public Schools | TX | Teacher and Principal Effectiveness | Development | $4,945,998 | ||||
2010 | U396C100434 | Exploratorium -- Institute for Inquiry | CA | Teacher and Principal Effectiveness | Development | $2,984,628 | ||||
2010 | U396C101038 | Boston Plan for Excellence in the Public Schools Foundation | MA | Teacher and Principal Effectiveness | Development | $4,827,975 | ||||
2010 | U396C101305 | School Board of Miami-Dade County | FL | Teacher and Principal Effectiveness | Development | $5,000,000 | ||||
2010 | U396B100289 | Council for Opportunity in Education | DC | Use of Data | Validation | $20,264,447 | ||||
2010 | U396B100195 | Harvard College | MA | Use of Data | Validation | $12,773,136 | ||||
2010 | U396C100941 | Board of NYC/School of One | NY | Use of Data | Development | $4,999,560 | ||||
2010 | U396C100243 | AppleTree Institute | DC | Use of Data | Development | $5,000,000 | ||||
2010 | U396C100771 | The Achievement Network LTD | MA | Use of Data | Development | $4,999,987 | ||||
2010 | U396C100570 | Take Stock in Children Inc. | FL | Use of Data | Development | $4,999,947 | ||||
2010 | U396C100081 | Advancement Through Opportunity and Knowledge | CA | Use of Data | Development | $3,649,580 | ||||
2010 | U396C100623 | Bay State Reading Institute | MA | Use of Data | Development | $4,997,492 | ||||
2010 | U396C100661 | Forsyth County Schools | GA | Use of Data | Development | $4,738,315 | ||||
2011 | U411B110024 | North Carolina New Schools Project | NC | Rural | Validation | $14,999,802 | ||||
2011 | U411C110418 | Del Norte Unified School District | CA | Rural | Development | $2,997,065 | ||||
2011 | U411C110137 | Berea College | KY | Rural | Development | $2,999,921 | ||||
2011 | U411C110293 | Kentucky Valley Educational Cooperative | KY | Rural | Development | $2,948,710 | ||||
2011 | U411C110296 | KnowledgeWorks | OH | Rural | Development | $2,970,361 | ||||
2011 | U411B110098 | University of Minnesota | MN | School Turnaround | Validation | $14,999,766 | ||||
2011 | U411C110308 | The Metropolitan Education Commission | AZ | School Turnaround | Development | $3,000,000 | ||||
2011 | U411C110112 | Boston Public Schools | MA | School Turnaround | Development | $2,967,643 | ||||
2011 | U411C110042 | Success for All Foundation | MD | School Turnaround | Development | $2,999,968 | ||||
2011 | U411B110116 | New Visions For Public Schools, Inc | NY | Standards and Assessments | Validation | $12,887,007 | ||||
2011 | U411C110425 | Fresno County Office of Education | CA | Standards and Assessments | Development | $3,000,000 | ||||
2011 | U411C110176 | The College Board | NY | Standards and Assessments | Development | $2,998,095 | ||||
2011 | U411C110360 | Oakland Unified School District | CA | Standards and Assessments | Development | $2,966,266 | ||||
2011 | U411C110401 | Ounce of Prevention Fund | IL | Standards and Assessments | Development | $2,989,321 | ||||
2011 | U411A110004 | Old Dominion University Research Foundation | VA | STEM | Scale-up | $24,995,690 | ||||
2011 | U411B110004 | National Math and Science Initiative | TX | STEM | Validation | $14,996,367 | ||||
2011 | U411C110284 | New York City Board of Education | NY | STEM | Development | $2,959,100 | ||||
2011 | U411C110310 | New York Hall of Science | NY | STEM | Development | $2,995,642 | ||||
2011 | U411C110047 | Baltimore City Public Schools | MD | STEM | Development | $2,992,325 | ||||
2011 | U411B110072 | University of Alaska Statewide Office of K-12 Outreach | AK | Teacher and Principal Effectiveness | Validation | $14,891,362 | ||||
2011 | U411C110424 | Aspire Public Schools | CA | Teacher and Principal Effectiveness | Development | $3,000,000 | ||||
2011 | U411C110102 | Texas Tech University | TX | Teacher and Principal Effectiveness | Development | $2,960,323 | ||||
2011 | U411C110111 | Temple University of the Commonwealth System of Higher Ed. | PA | Teacher and Principal Effectiveness | Development | $2,549,721 | ||||
2012 | U411C120046 | Intercultural Development Research Association | TX | Parent and Family Engagement | Development | $2,525,704 | ||||
2012 | U411C120057 | California Association for Bilingual Education | CA | Parent and Family Engagement | Development | $2,998,170 | ||||
2012 | U411C120033 | Central Falls School District | RI | Parent and Family Engagement | Development | $2,962,368 | ||||
2012 | U411C120095 | California League of Middle Schools | CA | Parent and Family Engagement | Development | $1,981,201 | ||||
2012 | U411B120037 | National Writing Project | CA | Rural | Validation | $14,948,849 | ||||
2012 | U411C120091 | Virginia Advanced Study Strategies, Inc. | VA | Rural | Development | $2,703,881 | ||||
2012 | U411C120039 | AVID Center | CA | Rural | Development | $2,997,879 | ||||
2012 | U411B120009 | University of Wisconsin | WI | School Turnaround | Validation | $15,000,000 | ||||
2012 | U411C120065 | Columbia College Chicago | IL | School Turnaround | Development | $2,998,976 | ||||
2012 | U411C120051 | Internationals Network For Public Schools | NY | School Turnaround | Development | $3,000,000 | ||||
2012 | U411B120049 | Jobs for the Future, Inc. | MA | Standards and Assessments | Validation | $15,000,000 | ||||
2012 | U411B120053 | WestEd | CA | STEM | Validation | $14,993,929 | ||||
2012 | U411B120043 | LEED Sacramento | CA | STEM | Validation | $5,082,915 | ||||
2012 | U411C120082 | Citizen Schools, Inc | MA | STEM | Development | $3,000,000 | ||||
2012 | U411C120052 | Clark County School District | NV | STEM | Development | $2,968,186 | ||||
2012 | U411C120094 | WestEd | CA | STEM | Development | $2,487,333 | ||||
2012 | U411B120035 | New Teacher Center | CA | Teacher and Principal Effectiveness | Validation | $14,726,162 | ||||
2012 | U411B120047 | Texas A&M University | TX | Teacher and Principal Effectiveness | Validation | $14,827,438 | ||||
2012 | U411B120026 | New Leaders, Inc. | NY | Teacher and Principal Effectiveness | Validation | $15,000,000 | ||||
2012 | U411C120117 | National Board for Professional Teaching Standards | VA | Teacher and Principal Effectiveness | Development | $3,000,000 | ||||
2013 | U411B130029 | The Regents of the University of California | CA | English Learners (subpart a) | Validation | $11,199,578 | ||||
2013 | U411C130013 | Center for Applied Linguistics | DC | English Learners (subpart a) | Development | $3,000,000 | ||||
2013 | U411C130104 | Regents of the University of California, Los Angeles | CA | English Learners (subpart a) | Development | $3,000,000 | ||||
2013 | U411C130113 | CASA de Maryland, Inc. | MD | Parent and Family Engagement (subpart a) | Development | $3,000,000 | ||||
2013 | U411C130083 | The Providence Plan | RI | Parent and Family Engagement (subpart a) | Development | $3,000,000 | ||||
2013 | U411C130085 | The Children's Aid Society | NY | Parent and Family Engagement (subpart a) | Development | $2,749,243 | ||||
2013 | U411C130102 | United Way of Greater Atlanta | GA | Parent and Family Engagement (subpart a) | Development | $2,999,962 | ||||
2013 | U411C130090 | Sonoma State University | CA | Rural; STEM (subpart a) | Development | $2,960,337 | ||||
2013 | U411B130021 | Spurwink Services, Inc. | ME | Rural; Teacher and Principal Effectiveness (subpart b) | Validation | $12,000,000 | ||||
2013 | U411B130020 | Waterford Institute | UT | Rural; Technology (subpart a) | Validation | $11,555,980 | ||||
2013 | U411B130037 | Jacksonville State University | AL | Rural; Technology (subpart c) | Validation | $11,798,175 | ||||
2013 | U411C130107 | NYC Leadership Academy, Inc. | NY | School Turnaround (subpart a) | Development | $2,999,879 | ||||
2013 | U411C130103 | ConnectEd: The California Center for College and Career | CA | School Turnaround (subpart b) | Development | $3,000,000 | ||||
2013 | U411C130091 | Pennsylvania State University | PA | School Turnaround (subpart b) | Development | $2,999,085 | ||||
2013 | U411C130025 | Carroll County Schools | GA | STEM (subpart a) | Development | $2,999,793 | ||||
2013 | U411C130116 | Maricopa County Education Service Agency | AZ | STEM (subpart a) | Development | $3,000,000 | ||||
2013 | U411C130073 | Cabarrus County Schools | NC | STEM (subpart a) | Development | $2,999,919 | ||||
2013 | U411B130043 | Teachers College, Columbia University | NY | STEM (subpart b) | Validation | $11,998,919 | ||||
2013 | U411C130149 | University of Massachusetts Boston | MA | Students with Disabilities (subpart b) | Development | $2,400,000 | ||||
2013 | U411C130048 | Seneca Family of Agencies | CA | Students with Disabilities (subpart b) | Development | $2,999,989 | ||||
2013 | U411B130041 | Expeditionary Learning Outward Bound, Inc. | NY | Teacher and Principal Effectiveness (subpart a) | Validation | $12,000,000 | ||||
2013 | U411C130028 | National Forum to Accelerate Middle-Grades Reform | IL | Teacher and Principal Effectiveness (subpart a) | Development | $3,000,000 | ||||
2013 | U411C130060 | ASU Preparatory Academy/University Public Schools, Inc. | AZ | Technology (subpart b) | Development | $2,999,613 | ||||
2013 | U411C130041 | Challenger Center for Space Science Education | DC | Technology (subpart b) | Development | $2,992,225 | ||||
2013 | U411B130019 | SRI International | CA | Technology (subpart c) | Validation | $12,000,000 | ||||
2014 | U411B140013 | Higher Achievement Program, Inc. | DC | College- and Career- Ready Standards | Validation | $11,948,300 | ||||
2014 | U411B140029 | Literacy Design Collaborative | NY | College- and Career- Ready Standards | Validation | $11,999,998 | ||||
2014 | U411C140031 | WestEd | CA | English Learners (subpart a) | Development | $3,000,000 | ||||
2014 | U411C140073 | University Enterprises Corporation at CSUSB | CA | English Learners (subpart a) | Development | $2,996,961 | ||||
2014 | U411C140107 | Urban Arts Partnership | NY | English Learners (subpart a) | Development | $2,999,801 | ||||
2014 | U411C140033 | Education Development Center, Inc. | MA | English Learners (subpart b) | Development | $2,999,965 | ||||
2014 | U411C140016 | Boston Plan for Excellence in the Public Schools Foundation | MA | Low-Performing Schools (subpart a) | Development | $3,000,000 | ||||
2014 | U411C140021 | Take Stock in Children, Inc. | FL | Low-Performing Schools (subpart b) | Development | $2,999,376 | ||||
2014 | U411C140049 | College Possible | MN | Low-Performing Schools (subpart b) | Development | $3,000,000 | ||||
2014 | U411C140130 | Erikson Institute | IL | Low-Performing Schools (subpart b) | Development | $2,513,093 | ||||
2014 | U411C140061 | Green River Regional Educational Cooperative | KY | Rural; Students with Disabilities | Development | $3,000,000 | ||||
2014 | U411A140003 | North Carolina New Schools | NC | Rural; Teacher or Principal Effectiveness | Scale-up | $20,000,000 | ||||
2014 | U411C140048 | Northwest Colorado BOCES | CO | Rural; Teacher or Principal Effectiveness (subpart b) | Development | $2,914,997 | ||||
2014 | U411C140128 | Montgomery County Schools | NC | Rural; Technology (subpart b) | Development | $2,999,997 | ||||
2014 | U411C140003 | SRI International | CA | Students with Disabilities | Development | $3,000,000 | ||||
2014 | U411C140029 | American Institutes for Research | DC | Students with Disabilities | Development | $1,878,053 | ||||
2014 | U411C140095 | The Ohio State University | OH | Students with Disabilities | Development | $2,995,039 | ||||
2014 | U411B140009 | National Institute for School Leadership | DC | Teacher or Principal Effectiveness (subpart a) | Validation | $12,000,000 | ||||
2014 | U411C140039 | New Teacher Project, Inc. | NY | Teacher or Principal Effectiveness (subpart a) | Development | $3,000,000 | ||||
2014 | U411B140026 | WestEd | CA | Teacher or Principal Effectiveness (subpart b) | Validation | $11,997,894 | ||||
2014 | U411C140098 | Hillsborough County Public Schools | FL | Teacher or Principal Effectiveness (subpart b) | Development | $3,000,000 | ||||
2014 | U411C140133 | Neighborhood Charter School | GA | Teacher or Principal Effectiveness (subpart b) | Development | $2,999,203 | ||||
2014 | U411C140023 | New Classrooms Innovation Partners, Inc. | NY | Technology (subpart a) | Development | $3,000,000 | ||||
2014 | U411C140007 | The University Corporation | CA | Technology (subpart b) | Development | $2,999,999 | ||||
2014 | U411C140081 | The Curators of the University of Missouri | MO | Technology (subpart b) | Development | $2,728,506 |
BYC Evaluation, Research and Policy
Monday, August 17, 2015
i3 Grants Funded 2010-2014
Subscribe to:
Posts (Atom)